Cost of Electricity by State
Understanding the cost of electricity across the United States can help you make informed decisions whether you are planning to move or simply curious about regional energy expenses. Below, you’ll find insights into average electricity rates, bills, and long-term costs for different states in 2024.
Average Electricity Rates in 2024
Electricity rates vary significantly across the United States due to factors such as local regulations, energy sources, and infrastructure. Here’s an overview of average electricity rates per kilowatt-hour (kWh) in different states:
State | Average Rate (cents/kWh) |
---|---|
Alabama | 15.87 ct / kWh |
Alaska | 24.71 ct / kWh |
Arizona | 14.95 ct / kWh |
Arkansas | 12.88 ct / kWh |
California | 32.47 ct / kWh |
Colorado | 14.64 ct / kWh |
Connecticut | 29.12 ct / kWh |
Delaware | 16.6 ct / kWh |
Florida | 14.69 ct / kWh |
Georgia | 13.57 ct / kWh |
Hawaii | 45.25 ct / kWh |
Idaho | 11.07 ct / kWh |
Illinois | 16.1 ct / kWh |
Indiana | 14.53 ct / kWh |
Iowa | 12.85 ct / kWh |
Kansas | 14.24 ct / kWh |
Kentucky | 13.01 ct / kWh |
Louisiana | 12.38 ct / kWh |
Maine | 22.25 ct / kWh |
Maryland | 18.09 ct / kWh |
Massachusetts | 29.66 ct / kWh |
Michigan | 18.7 ct / kWh |
Minnesota | 14.69 ct / kWh |
Mississippi | 14.24 ct / kWh |
Missouri | 12.56 ct / kWh |
Montana | 12.22 ct / kWh |
Nebraska | 11.61 ct / kWh |
Nevada | 16.82 ct / kWh |
New Hampshire | 22.43 ct / kWh |
New Jersey | 18.04 ct / kWh |
New Mexico | 14.49 ct / kWh |
New York | 23.64 ct / kWh |
North Carolina | 15.6 ct / kWh |
North Dakota | 10.44 ct / kWh |
Ohio | 16.28 ct / kWh |
Oklahoma | 11.83 ct / kWh |
Oregon | 14.32 ct / kWh |
Pennsylvania | 17.6 ct / kWh |
Rhode Island | 30.26 ct / kWh |
South Carolina | 14.88 ct / kWh |
South Dakota | 12.31 ct / kWh |
Tennessee | 13.17 ct / kWh |
Texas | 14.92 ct / kWh |
Utah | 11 ct / kWh |
Vermont | 21.72 ct / kWh |
Virginia | 14.72 ct / kWh |
Washington | 11.72 ct / kWh |
Washington DC | 17.4 ct / kWh |
West Virginia | 15.31 ct / kWh |
Wisconsin | 16.96 ct / kWh |
Wyoming | 11.68 ct / kWh |
Average Electricity Bills
The average electricity bill not only depends on rates but also on household size, energy consumption habits, and climate. Here’s an estimation of average monthly bills and annual expenditures across different states:
Sure, here’s the converted table using Hugo shortcodes:
State | Average Bill per Month |
---|---|
Alabama | $186.95 |
Alaska | $143.32 |
Arizona | $158.62 |
Arkansas | $142.97 |
California | $173.71 |
Colorado | $101.31 |
Connecticut | $208.50 |
Delaware | $156.21 |
Florida | $163.21 |
Georgia | $148.73 |
Hawaii | $233.04 |
Idaho | $111.25 |
Illinois | $115.92 |
Indiana | $138.04 |
Iowa | $114.11 |
Kansas | $132.15 |
Kentucky | $142.33 |
Louisiana | $152.40 |
Maine | $129.72 |
Maryland | $175.11 |
Massachusetts | $171.14 |
Michigan | $121.92 |
Minnesota | $113.55 |
Mississippi | $168.89 |
Missouri | $135.27 |
Montana | $110.96 |
Nebraska | $121.09 |
Nevada | $157.94 |
New Hampshire | $139.74 |
New Jersey | $123.03 |
New Mexico | $95.49 |
New York | $139.95 |
North Carolina | $167.23 |
North Dakota | $116.82 |
Ohio | $142.29 |
Oklahoma | $136.64 |
Oregon | $135.47 |
Pennsylvania | $150.30 |
Rhode Island | $178.23 |
South Carolina | $161.89 |
South Dakota | $130.24 |
Tennessee | $156.46 |
Texas | $175.76 |
Utah | $86.13 |
Vermont | $123.37 |
Virginia | $159.86 |
Washington | $118.72 |
Washington DC | $119.19 |
West Virginia | $164.43 |
Wisconsin | $116.01 |
Wyoming | $104.07 |
Long-Term Cost Considerations
Planning for the long-term costs of electricity is essential for financial stability. Even small variations in electricity rates can significantly impact your expenses over time. Explore detailed insights into how electricity costs in your state can influence your budget over the next 10, 15, 20, and 25 years. Each state-specific page offers personalized information on average rates, monthly bills, and projected costs. Whether you’re considering a move or simply curious about local energy expenses, these details will empower you to make informed decisions. Click on your state below to delve into the specifics.
How to Save on Electricity Costs
Reducing your electricity expenses can be achieved through energy-efficient appliances and renewable energy sources like solar power. Learn more about strategies in our extensive guide. We also created an overview of all household devices that use the most electricity.